Haier Couture Care Collection 11 Laundry Centre - Graphite - 10/8KG CLC108-GNU1-UK
The Couture Care Collection 11 Laundry Centre is a compact, ergonomic wash-and-dry tower with a single display. Featuring UV sterilisation, optimal fabric care, and Smart Link technology for seamless cycle syncing, it delivers superior hygiene and protection in one elegant, space-saving unit.
- Two appliances, one space: Compact 1.60m washer-dryer tower with a single, ergonomic control display.
- Crease-free drying: Reverse drum motion and Flexy Air airflow tailor drying to every fabric.
- Long-lasting freshness & hygiene: Fresh air circulation keeps clothes odour-free for 12 hours, while UV sterilises.
- AI-powered care: Smart Washing optimises settings, Smart Dose reduces waste, Smart Link perfects drying.
- Steam refresh, no wash needed: I-Refresh Pro reduces wrinkles and odours without water waste.
- Hygienic gentle drying: 56°C cycle sterilises garments evenly, without harsh treatments.
- High efficiency, low impact: Heat Pump technology delivers A-20% washing and B-rated drying efficiency.
- Smart control with hOn App: Manage cycles, customise programmes and get updates remotely.
| Product name / Commercial code | CLC108GNU1 |
| Product code | 31021091 |
| EAN Code | 6921081520253 |
| Built-in / Freestanding | Freestanding |
| Loading type | Front |
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Electronics | TFT |
| End of cycle indicator | Yes |
| Plug type | UK |
| Autodose | Yes |
| Cotton capacity (kg) | 10 |
| Drum volume (l) | 63 |
| Motor type | Direct Motion |
| Start delay options | Yes (up to 24h) |
| Steam programme | Yes |
| Maximum spin speed (rpm) | 1400 |
| Antibacterial Filter (ABT) | Yes |
| Blocked filter indicator | Yes |
| Capacity (kg) | 8 |
| Drum volume | 63 |
| Drying time selector | Yes |
| Exhaust water pipe | Yes |
| Shoe Rack | Yes |
| Full tank indicator | Yes |
| Woolmark Approved | Yes |
| Motor | BPM |
| Full Reverse motor | Yes |
| Colour of door | Black |
| Colour | Ceylon Blue |
| Colour / bezel | Polar Night Gray |
| Door cover | Smoky |
| Door ring color | Chromed |
| LED color | White |
| Energy class | A |
| Energy efficiency class | A+++ |
| Acoustic Airborne Noise Emission Class | A |
| Condensation Efficiency Class | B |
| Weighted Energy Cons. per cycle (kWh) | 0.84 |
| Acoustic Airborne Noise Emission dB(A) | 55 |
| Product height (mm) | 1600 |
| Width of the product (mm) | 600 |
| Full product depth (mm) | 592 |
| Cabinet depth (without pipes and door) | 570 |
| Packaged Product Height (mm) | 1850 |
| Width of the packed product (mm) | 702 |
| Packaged Product Depth(mm) | 734 |
| Gross weight (kg) | 157 |
| Net weight (kg) | 131 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Haier Couture Care Collection 11 Laundry Centre - Graphite - 10/8KG CLC108-GNU1-UK
Haier Couture Care Collection 11 Laundry Centre - Graphite - 10/8KG CLC108-GNU1-UK
The Couture Care Collection 11 Laundry Centre is a compact, ergonomic wash-and-dry tower with a single display. Featuring UV sterilisation, optimal fabric care, and Smart Link technology for seamless cycle syncing, it delivers superior hygiene and protection in one elegant, space-saving unit.
- Two appliances, one space: Compact 1.60m washer-dryer tower with a single, ergonomic control display.
- Crease-free drying: Reverse drum motion and Flexy Air airflow tailor drying to every fabric.
- Long-lasting freshness & hygiene: Fresh air circulation keeps clothes odour-free for 12 hours, while UV sterilises.
- AI-powered care: Smart Washing optimises settings, Smart Dose reduces waste, Smart Link perfects drying.
- Steam refresh, no wash needed: I-Refresh Pro reduces wrinkles and odours without water waste.
- Hygienic gentle drying: 56°C cycle sterilises garments evenly, without harsh treatments.
- High efficiency, low impact: Heat Pump technology delivers A-20% washing and B-rated drying efficiency.
- Smart control with hOn App: Manage cycles, customise programmes and get updates remotely.
| Product name / Commercial code | CLC108GNU1 |
| Product code | 31021091 |
| EAN Code | 6921081520253 |
| Built-in / Freestanding | Freestanding |
| Loading type | Front |
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Electronics | TFT |
| End of cycle indicator | Yes |
| Plug type | UK |
| Autodose | Yes |
| Cotton capacity (kg) | 10 |
| Drum volume (l) | 63 |
| Motor type | Direct Motion |
| Start delay options | Yes (up to 24h) |
| Steam programme | Yes |
| Maximum spin speed (rpm) | 1400 |
| Antibacterial Filter (ABT) | Yes |
| Blocked filter indicator | Yes |
| Capacity (kg) | 8 |
| Drum volume | 63 |
| Drying time selector | Yes |
| Exhaust water pipe | Yes |
| Shoe Rack | Yes |
| Full tank indicator | Yes |
| Woolmark Approved | Yes |
| Motor | BPM |
| Full Reverse motor | Yes |
| Colour of door | Black |
| Colour | Ceylon Blue |
| Colour / bezel | Polar Night Gray |
| Door cover | Smoky |
| Door ring color | Chromed |
| LED color | White |
| Energy class | A |
| Energy efficiency class | A+++ |
| Acoustic Airborne Noise Emission Class | A |
| Condensation Efficiency Class | B |
| Weighted Energy Cons. per cycle (kWh) | 0.84 |
| Acoustic Airborne Noise Emission dB(A) | 55 |
| Product height (mm) | 1600 |
| Width of the product (mm) | 600 |
| Full product depth (mm) | 592 |
| Cabinet depth (without pipes and door) | 570 |
| Packaged Product Height (mm) | 1850 |
| Width of the packed product (mm) | 702 |
| Packaged Product Depth(mm) | 734 |
| Gross weight (kg) | 157 |
| Net weight (kg) | 131 |
Original: $2,263.44
-65%$2,263.44
$792.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Couture Care Collection 11 Laundry Centre is a compact, ergonomic wash-and-dry tower with a single display. Featuring UV sterilisation, optimal fabric care, and Smart Link technology for seamless cycle syncing, it delivers superior hygiene and protection in one elegant, space-saving unit.
- Two appliances, one space: Compact 1.60m washer-dryer tower with a single, ergonomic control display.
- Crease-free drying: Reverse drum motion and Flexy Air airflow tailor drying to every fabric.
- Long-lasting freshness & hygiene: Fresh air circulation keeps clothes odour-free for 12 hours, while UV sterilises.
- AI-powered care: Smart Washing optimises settings, Smart Dose reduces waste, Smart Link perfects drying.
- Steam refresh, no wash needed: I-Refresh Pro reduces wrinkles and odours without water waste.
- Hygienic gentle drying: 56°C cycle sterilises garments evenly, without harsh treatments.
- High efficiency, low impact: Heat Pump technology delivers A-20% washing and B-rated drying efficiency.
- Smart control with hOn App: Manage cycles, customise programmes and get updates remotely.
| Product name / Commercial code | CLC108GNU1 |
| Product code | 31021091 |
| EAN Code | 6921081520253 |
| Built-in / Freestanding | Freestanding |
| Loading type | Front |
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Electronics | TFT |
| End of cycle indicator | Yes |
| Plug type | UK |
| Autodose | Yes |
| Cotton capacity (kg) | 10 |
| Drum volume (l) | 63 |
| Motor type | Direct Motion |
| Start delay options | Yes (up to 24h) |
| Steam programme | Yes |
| Maximum spin speed (rpm) | 1400 |
| Antibacterial Filter (ABT) | Yes |
| Blocked filter indicator | Yes |
| Capacity (kg) | 8 |
| Drum volume | 63 |
| Drying time selector | Yes |
| Exhaust water pipe | Yes |
| Shoe Rack | Yes |
| Full tank indicator | Yes |
| Woolmark Approved | Yes |
| Motor | BPM |
| Full Reverse motor | Yes |
| Colour of door | Black |
| Colour | Ceylon Blue |
| Colour / bezel | Polar Night Gray |
| Door cover | Smoky |
| Door ring color | Chromed |
| LED color | White |
| Energy class | A |
| Energy efficiency class | A+++ |
| Acoustic Airborne Noise Emission Class | A |
| Condensation Efficiency Class | B |
| Weighted Energy Cons. per cycle (kWh) | 0.84 |
| Acoustic Airborne Noise Emission dB(A) | 55 |
| Product height (mm) | 1600 |
| Width of the product (mm) | 600 |
| Full product depth (mm) | 592 |
| Cabinet depth (without pipes and door) | 570 |
| Packaged Product Height (mm) | 1850 |
| Width of the packed product (mm) | 702 |
| Packaged Product Depth(mm) | 734 |
| Gross weight (kg) | 157 |
| Net weight (kg) | 131 |
















